Profit calculator
| price for 1L of ice-cream mass | PLN | degree of aeration of ice-cream | % | ||
| amount of ice-cream portions that can be produced from 1L of ice-cream mass | L | ||||
| size of 1 ice-cream | ml | cost of 1 ice-cream's production | PLN | ||
| sale price of 1 ice-cream | PLN | profit from 1 ice-cream's portion | PLN | ||
| amount of sold portions p/day | profit from the sold ice-cream | PLN | |||
| no. of days ice-cream are sold p/week | profit from no. of days p/week | PLN | |||
| no. of months ice-cream are sold | profit from the no. of months | PLN | |||
![]() |
|||||









